


Wichtige Begriffe im Überblick:
Buchungen: Um Ihre Reservierung für eine unserer Kreuzfahrten zu sichern, ist bei der Buchung eine Anzahlung erforderlich. Der Restbetrag muss gemäß dem angegebenen Zahlungsplan bezahlt werden, in der Regel 90 Tage vor der Abreise. Bei Buchungen kurz vor dem Abreisedatum kann die vollständige Zahlung zum Zeitpunkt der Buchung erforderlich sein.
Stornierungen: Wenn Sie Ihre Buchung stornieren müssen, benachrichtigen Sie uns bitte so bald wie möglich. Die Stornogebühr richtet sich danach, wie kurz vor dem Abreisedatum die Stornierung erfolgt. Anzahlungen sind grundsätzlich nicht erstattungsfähig und es können zusätzliche Gebühren anfallen, je näher die Stornierung vor dem Abreisedatum erfolgt. Spezifische Bedingungen und Prozentsätze sind in unseren vollständigen Geschäftsbedingungen aufgeführt.
Versicherung: Alle Gäste müssen über eine umfassende Reiseversicherung verfügen, die medizinische Kosten, einschließlich tauchbedingter Verletzungen, und Reiserücktrittskosten abdeckt. Dadurch sind Sie gegen unvorhergesehene Umstände geschützt, die Ihre Teilnahme verhindern oder während der Reise eine medizinische Notfallversorgung erfordern könnten.
Haftung: Die Teilnahme an allen Aktivitäten, einschließlich Tauchen und Landausflügen, erfolgt auf eigene Gefahr. Wir bemühen uns um ein sicheres Erlebnis, haften jedoch nicht für eventuell auftretende Personen- oder Sachschäden. Es ist wichtig, dass die Gäste die Sicherheitsrichtlinien und Anweisungen der Crew einhalten.
Haftungsausschluss: Die obige Zusammenfassung enthält die wichtigsten Punkte unserer Allgemeinen Geschäftsbedingungen und stellt nicht das vollständige Dokument dar. Um alle Bedingungen und Richtlinien umfassend zu verstehen, besuchen Sie bitte unsere Seite mit den vollständigen Geschäftsbedingungen.

Wichtige Begriffe im Überblick:
Buchungen: Um Ihre Reservierung für eine unserer Kreuzfahrten zu sichern, ist bei der Buchung eine Anzahlung erforderlich. Der Restbetrag muss gemäß dem angegebenen Zahlungsplan bezahlt werden, in der Regel 90 Tage vor der Abreise. Bei Buchungen kurz vor dem Abreisedatum kann die vollständige Zahlung zum Zeitpunkt der Buchung erforderlich sein.
Stornierungen: Wenn Sie Ihre Buchung stornieren müssen, benachrichtigen Sie uns bitte so bald wie möglich. Die Stornogebühr richtet sich danach, wie kurz vor dem Abreisedatum die Stornierung erfolgt. Anzahlungen sind grundsätzlich nicht erstattungsfähig und es können zusätzliche Gebühren anfallen, je näher die Stornierung vor dem Abreisedatum erfolgt. Spezifische Bedingungen und Prozentsätze sind in unseren vollständigen Geschäftsbedingungen aufgeführt.
Versicherung: Alle Gäste müssen über eine umfassende Reiseversicherung verfügen, die medizinische Kosten, einschließlich tauchbedingter Verletzungen, und Reiserücktrittskosten abdeckt. Dadurch sind Sie gegen unvorhergesehene Umstände geschützt, die Ihre Teilnahme verhindern oder während der Reise eine medizinische Notfallversorgung erfordern könnten.
Haftung: Die Teilnahme an allen Aktivitäten, einschließlich Tauchen und Landausflügen, erfolgt auf eigene Gefahr. Wir bemühen uns um ein sicheres Erlebnis, haften jedoch nicht für eventuell auftretende Personen- oder Sachschäden. Es ist wichtig, dass die Gäste die Sicherheitsrichtlinien und Anweisungen der Crew einhalten.
Haftungsausschluss: Die obige Zusammenfassung enthält die wichtigsten Punkte unserer Allgemeinen Geschäftsbedingungen und stellt nicht das vollständige Dokument dar. Um alle Bedingungen und Richtlinien umfassend zu verstehen, besuchen Sie bitte unsere Seite mit den vollständigen Geschäftsbedingungen.
| Action | Reiseziel | Reisebeginn | Reiseende | Anzahl Nächte | Status | Art der Kreuzfahrt | Buchungsart | Sulawesi CabinVerfügbarkeit | Banda CabinVerfügbarkeit | Flores CabinVerfügbarkeit | Celebes CabinVerfügbarkeit | Seram CabinVerfügbarkeit | Promo | Preis/Nacht | Gesamt | URL-Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Komodo | 02/08/2026 | 07/08/2026 | 5 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | FULL | FULL | VERFÜGBAR | FULL | 20% | 425 | 1700 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 15/08/2026 | 18/08/2026 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 10% | 425 | 1147,5 | ||
| Komodo | 20/08/2026 | 23/08/2026 | 3 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | VERFÜGBAR | FULL | VERFÜGBAR | VERFÜGBAR | FULL | 15% | 425 | 1083,75 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 25/08/2026 | 30/08/2026 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 10% | 425 | 1912,5 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 06/09/2026 | 09/09/2026 | 3 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | VERFÜGBAR | VERFÜGBAR | FULL | VERFÜGBAR | FULL | 10% | 425 | 1147,5 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 11/09/2026 | 15/09/2026 | 4 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 425 | 1700 | ||
| Komodo | 22/09/2026 | 25/09/2026 | 3 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | IN WARTESTELLUNG | 10% | 425 | 1147,5 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Ambon - Sorong | 14/10/2026 | 26/10/2026 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 475 | 5700 | https://temanliveaboard.com/itinerary/diving-banda-sea-in-10-nights | |
| Raja Ampat | 02/12/2026 | 12/12/2026 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 475 | 4750 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-5-nights | |
| Raja Ampat | 23/12/2026 | 02/01/2027 | 10 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | VERFÜGBAR | FULL | VERFÜGBAR | FULL | 0% | 475 | 4750 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 03/02/2027 | 10/02/2027 | 7 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | FULL | FULL | FULL | VERFÜGBAR | 0% | 520 | 3640 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 27/03/2027 | 03/04/2027 | 7 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | VERFÜGBAR | FULL | FULL | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 3640 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 06/04/2027 | 16/04/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | |
| Raja Ampat | 19/04/2027 | 29/04/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Komodo | 15/06/2027 | 18/06/2027 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 20/06/2027 | 23/06/2027 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 25/06/2027 | 01/07/2027 | 6 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | |
| Komodo | 03/07/2027 | 13/07/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 16/07/2027 | 21/07/2027 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 24/07/2027 | 29/07/2027 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 01/08/2027 | 11/08/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 13/08/2027 | 23/08/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 25/08/2027 | 28/08/2027 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | |
| Komodo | 30/08/2027 | 01/09/2027 | 2 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 900 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | |
| Komodo | 03/09/2027 | 13/09/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 15/09/2027 | 18/09/2027 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 20/09/2027 | 26/09/2027 | 6 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | IN WARTESTELLUNG | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | |
| Ambon - Ambon | 10/10/2027 | 22/10/2027 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-banda-sea-in-10-nights | |
| Raja Ampat | 26/11/2027 | 06/12/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-12-nights | |
| Raja Ampat | 09/12/2027 | 19/12/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-5-nights | |
| Raja Ampat | 22/12/2027 | 03/01/2028 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-11-nights | |
| Raja Ampat | 06/01/2028 | 17/01/2028 | 11 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5720 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 20/01/2028 | 31/01/2028 | 11 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5720 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 03/02/2028 | 10/02/2028 | 7 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 3640 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 13/02/2028 | 25/02/2028 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-12-nights | |
| Raja Ampat | 28/02/2028 | 09/03/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | |
| Raja Ampat | 12/03/2028 | 22/03/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 25/03/2028 | 04/04/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 07/04/2028 | 14/04/2028 | 7 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 3640 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | |
| Raja Ampat | 17/04/2028 | 27/04/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Komodo | 01/06/2028 | 04/06/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 06/06/2028 | 13/06/2028 | 7 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-komodo-in-7-nights | |
| Komodo | 15/06/2028 | 18/06/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 20/06/2028 | 23/06/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 25/06/2028 | 01/07/2028 | 6 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | |
| Komodo | 03/07/2028 | 13/07/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 16/07/2028 | 21/07/2028 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 24/07/2028 | 29/07/2028 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 01/08/2028 | 11/08/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 13/08/2028 | 23/08/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 25/08/2028 | 28/08/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | |
| Komodo | 30/08/2028 | 01/09/2028 | 2 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 900 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | |
| Komodo | 03/09/2028 | 13/09/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 15/09/2028 | 18/09/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 20/09/2028 | 26/09/2028 | 6 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | |
| Ambon - Sorong | 14/10/2028 | 24/10/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-banda-sea-in-10-nights | |
| Raja Ampat | 21/11/2028 | 03/12/2028 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | |
| Raja Ampat | 06/12/2028 | 18/12/2028 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-5-nights | |
| Raja Ampat | 22/12/2028 | 03/01/2029 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-11-nights | |
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
