


Teman Liveaboard bietet luxuriöse Liveaboard-Kreuzfahrten durch den indonesischen Archipel. Unser traditionell gebautes KLM Teman-Boot bietet bequem und stilvoll Platz für bis zu 12 Gäste und ist perfekt für individuelle Tauch- und Schnorchelabenteuer.
Wir haben es uns zur Aufgabe gemacht, Indonesiens atemberaubende Meeres- und Kulturschätze zu präsentieren. „Teman“ bedeutet auf Indonesisch „Freund“ und Freundschaft steht im Mittelpunkt all unserer Aktivitäten.
Wählen Sie aus Tauch- und Schnorchelkreuzfahrten unter der Leitung unserer PADI-zertifizierten Meister, um die Wunder der Unterwasserwelt zu erkunden. Genießen Sie an Bord verschiedene Aktivitäten wie Kajakfahren und Beachvolleyball oder entspannen Sie bei einem Barbecue am Strand.
Unsere Crew ist aus den Regionen, die wir besuchen, und bietet authentische Einblicke in indonesische Sitten und Traditionen und bereichert so Ihre Reise.
Ob Sie Taucher, Schnorchler, Abenteurer oder Familienangehöriger sind, Teman Liveaboard bietet Kreuzfahrten, die Ihren Interessen entsprechen. Erleben Sie das Höchstmaß an Gastfreundschaft und Abenteuer auf dem Teman-Boot. Begleiten Sie uns auf einer unvergesslichen Reise!

| Action | Reiseziel | Reisebeginn | Reiseende | Anzahl Nächte | Status | Art der Kreuzfahrt | Buchungsart | Sulawesi CabinVerfügbarkeit | Banda CabinVerfügbarkeit | Flores CabinVerfügbarkeit | Celebes CabinVerfügbarkeit | Seram CabinVerfügbarkeit | Promo | Preis/Nacht | Gesamt | URL-Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Komodo | 15/06/2026 | 18/06/2026 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 425 | 1275 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 20/06/2026 | 23/06/2026 | 3 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | IN WARTESTELLUNG | WEIBLICH TEILEN | VERFÜGBAR | FULL | 20% | 425 | 1020 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 25/06/2026 | 28/06/2026 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 425 | 1275 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 30/06/2026 | 05/07/2026 | 5 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | ERSUCHT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 425 | 2125 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 08/07/2026 | 11/07/2026 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 425 | 1275 | ||
| Komodo | 13/07/2026 | 18/07/2026 | 5 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | IN WARTESTELLUNG | IN WARTESTELLUNG | VERFÜGBAR | VERFÜGBAR | 20% | 425 | 1700 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 27/07/2026 | 30/07/2026 | 3 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | VERFÜGBAR | FULL | FULL | FULL | FULL | 10% | 425 | 1147,5 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 02/08/2026 | 07/08/2026 | 5 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | FULL | FULL | VERFÜGBAR | FULL | 10% | 425 | 1912,5 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 15/08/2026 | 18/08/2026 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 425 | 1275 | ||
| Komodo | 20/08/2026 | 23/08/2026 | 3 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | FULL | 15% | 425 | 1083,75 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 25/08/2026 | 30/08/2026 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 425 | 2125 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 01/09/2026 | 04/09/2026 | 3 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | VERFÜGBAR | FULL | FULL | FULL | 0% | 425 | 1275 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 06/09/2026 | 09/09/2026 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | IN WARTESTELLUNG | VERFÜGBAR | IN WARTESTELLUNG | 0% | 425 | 1275 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 11/09/2026 | 15/09/2026 | 4 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 425 | 1700 | ||
| Komodo | 17/09/2026 | 20/09/2026 | 3 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | FULL | FULL | VERFÜGBAR | VERFÜGBAR | 0% | 425 | 1275 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Ambon - Sorong | 14/10/2026 | 26/10/2026 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 475 | 5700 | https://temanliveaboard.com/itinerary/diving-banda-sea-in-10-nights | |
| Raja Ampat | 23/12/2026 | 02/01/2027 | 10 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | VERFÜGBAR | FULL | VERFÜGBAR | FULL | 0% | 475 | 4750 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 03/02/2027 | 10/02/2027 | 7 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | FULL | FULL | FULL | VERFÜGBAR | 0% | 520 | 3640 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 28/02/2027 | 12/03/2027 | 12 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | FULL | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | |
| Raja Ampat | 14/03/2027 | 24/03/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 27/03/2027 | 03/04/2027 | 7 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 3640 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 06/04/2027 | 16/04/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | |
| Raja Ampat | 19/04/2027 | 29/04/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Komodo | 15/06/2027 | 18/06/2027 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 20/06/2027 | 23/06/2027 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 25/06/2027 | 01/07/2027 | 6 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | |
| Komodo | 03/07/2027 | 13/07/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 16/07/2027 | 21/07/2027 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 24/07/2027 | 29/07/2027 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 01/08/2027 | 11/08/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 13/08/2027 | 23/08/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 25/08/2027 | 28/08/2027 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | |
| Komodo | 30/08/2027 | 01/09/2027 | 2 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 900 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | |
| Komodo | 03/09/2027 | 13/09/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 15/09/2027 | 18/09/2027 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 20/09/2027 | 26/09/2027 | 6 | FREIE PLÄTZE | TAUCHEN & FREIZEIT | OFFENE REISE | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | IN WARTESTELLUNG | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | |
| Ambon - Ambon | 10/10/2027 | 22/10/2027 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-banda-sea-in-10-nights | |
| Raja Ampat | 26/11/2027 | 06/12/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-12-nights | |
| Raja Ampat | 09/12/2027 | 19/12/2027 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-5-nights | |
| Raja Ampat | 22/12/2027 | 03/01/2028 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-11-nights | |
| Raja Ampat | 06/01/2028 | 17/01/2028 | 11 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5720 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 20/01/2028 | 31/01/2028 | 11 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5720 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 03/02/2028 | 10/02/2028 | 7 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 3640 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 13/02/2028 | 25/02/2028 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-12-nights | |
| Raja Ampat | 28/02/2028 | 09/03/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | |
| Raja Ampat | 12/03/2028 | 22/03/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 25/03/2028 | 04/04/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Raja Ampat | 07/04/2028 | 14/04/2028 | 7 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 3640 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | |
| Raja Ampat | 17/04/2028 | 27/04/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | |
| Komodo | 01/06/2028 | 04/06/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 06/06/2028 | 13/06/2028 | 7 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-komodo-in-7-nights | |
| Komodo | 15/06/2028 | 18/06/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 20/06/2028 | 23/06/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 25/06/2028 | 01/07/2028 | 6 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | |
| Komodo | 03/07/2028 | 13/07/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 16/07/2028 | 21/07/2028 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 24/07/2028 | 29/07/2028 | 5 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | |
| Komodo | 01/08/2028 | 11/08/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 13/08/2028 | 23/08/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 25/08/2028 | 28/08/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | |
| Komodo | 30/08/2028 | 01/09/2028 | 2 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 900 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | |
| Komodo | 03/09/2028 | 13/09/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | |
| Komodo | 15/09/2028 | 18/09/2028 | 3 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 1350 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | |
| Komodo | 20/09/2028 | 26/09/2028 | 6 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | |
| Ambon - Sorong | 14/10/2028 | 24/10/2028 | 10 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 5200 | https://temanliveaboard.com/itinerary/diving-banda-sea-in-10-nights | |
| Raja Ampat | 21/11/2028 | 03/12/2028 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | |
| Raja Ampat | 06/12/2028 | 18/12/2028 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-5-nights | |
| Raja Ampat | 22/12/2028 | 03/01/2029 | 12 | VERFÜGBAR | TAUCHEN & FREIZEIT | NICHT DEFINIERT | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | VERFÜGBAR | 0% | 520 | 6240 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-11-nights | |
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
| | | | | | ||||||||||||
