Action | Destination | Trip Starts | Trip Ends | Nbr Nights | Status | Type of Cruise | Type of Booking | Promo | Price/night | Total | URL Detail | Sulawesi CabinAvailability | Banda CabinAvailability | Flores CabinAvailability | Celebes CabinAvailability | Seram CabinAvailability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raja Ampat | 04/12/2024 | 11/12/2024 | 7 | FULLY BOOKED | DIVING | CHARTER | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/leisure-raja-ampat-in-7-nights | FULL | FULL | FULL | FULL | FULL | |
Raja Ampat | 14/12/2024 | 20/12/2024 | 6 | FULLY BOOKED | DIVING & LEISURE | OPEN TRIP | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights/ | FULL | FULL | FULL | FULL | FULL | |
Raja Ampat | 23/12/2024 | 02/01/2025 | 10 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | 10% | 450 | 4050 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | FULL | FULL | FULL | FULL | ON HOLD | |
Raja Ampat | 06/01/2025 | 16/01/2025 | 10 | FULLY BOOKED | DIVING | CHARTER | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | FULL | FULL | FULL | FULL | FULL | |
Raja Ampat | 19/01/2025 | 29/01/2025 | 10 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | 10% | 450 | 4050 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | FULL | AVAILABLE | AVAILABLE | FULL | ON HOLD | |
Raja Ampat | 10/02/2025 | 17/02/2025 | 7 | FULLY BOOKED | DIVING | CHARTER | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | FULL | FULL | FULL | FULL | FULL | |
Raja Ampat | 19/02/2025 | 26/02/2025 | 7 | FULLY BOOKED | DIVING | CHARTER | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | FULL | FULL | FULL | FULL | FULL | |
Raja Ampat | 28/02/2025 | 07/03/2025 | 7 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/leisure-raja-ampat-in-7-nights | FULL | AVAILABLE | AVAILABLE | FULL | AVAILABLE | |
Raja Ampat | 09/03/2025 | 19/03/2025 | 10 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | ON HOLD | ON HOLD | FULL | FULL | |
Raja Ampat | 23/03/2025 | 30/03/2025 | 7 | FULLY BOOKED | DIVING & LEISURE | CHARTER | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | FULL | FULL | FULL | FULL | FULL | |
Raja Ampat | 04/04/2025 | 10/04/2025 | 6 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | FULL | FULL | ON HOLD | SHARING MALE | AVAILABLE | |
Raja Ampat | 14/04/2025 | 24/04/2025 | 10 | FULLY BOOKED | DIVING & LEISURE | CHARTER | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | FULL | FULL | FULL | FULL | FULL | |
Raja - Banda | 28/04/2025 | 10/05/2025 | 12 | ON HOLD | DIVING & LEISURE | CHARTER | 0% | 450 | 5400 | https://temanliveaboard.com/itinerary/diving-banda-to-raja-in-12-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 08/06/2025 | 11/06/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 13/06/2025 | 15/06/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 800 | http://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 18/06/2025 | 21/06/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 24/06/2025 | 29/06/2025 | 5 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 2000 | http://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 01/07/2025 | 11/07/2025 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 4000 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 14/07/2025 | 16/07/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 800 | http://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 18/07/2025 | 21/07/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 24/07/2025 | 27/07/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo - Sumbawa | 29/07/2025 | 05/08/2025 | 7 | AVAILABLE | DIVING & LEISURE | CHARTER | 0% | 400 | 2800 | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
Sumbawa - Komodo | 07/08/2025 | 14/08/2025 | 7 | AVAILABLE | DIVING & LEISURE | CHARTER | 0% | 400 | 2800 | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
Komodo | 17/08/2025 | 20/08/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 22/08/2025 | 24/08/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 800 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 26/08/2025 | 31/08/2025 | 5 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 2000 | http://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 03/09/2025 | 06/09/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 08/09/2025 | 10/09/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 800 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 12/09/2025 | 14/09/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 800 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 16/09/2025 | 18/09/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 800 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 20/09/2025 | 22/09/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 400 | 800 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Alor - Ambon | 28/09/2025 | 10/10/2025 | 12 | ON HOLD | DIVING | CHARTER | 0% | 450 | 5400 | http://temanliveaboard.com/itinerary/alor-to-ambon | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Banda Sea | 14/10/2025 | 24/10/2025 | 10 | AVAILABLE | DIVING & LEISURE | CHARTER | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-banda-sea-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 01/11/2025 | 08/11/2025 | 7 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-8-nights | AVAILABLE | FULL | FULL | AVAILABLE | AVAILABLE | |
Raja Ampat | 11/11/2025 | 18/11/2025 | 7 | FULLY BOOKED | LEISURE | CHARTER | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | FULL | FULL | FULL | FULL | FULL | |
Raja Ampat | 20/11/2025 | 27/11/2025 | 7 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | FULL | FULL | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 05/12/2025 | 10/12/2025 | 5 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-5-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 12/12/2025 | 20/12/2025 | 8 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 3600 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-8-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 23/12/2025 | 02/01/2026 | 10 | ON HOLD | DIVING & LEISURE | CHARTER | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Raja Ampat | 06/01/2026 | 16/01/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 19/01/2026 | 29/01/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 01/02/2026 | 11/02/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 13/02/2026 | 25/02/2026 | 12 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 5400 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-12-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 28/02/2026 | 07/03/2026 | 7 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 09/03/2026 | 19/03/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 22/03/2026 | 01/04/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 04/04/2026 | 10/04/2026 | 6 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 13/04/2026 | 20/04/2026 | 7 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 26/05/2026 | 29/05/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 01/06/2026 | 04/06/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 06/06/2026 | 13/06/2026 | 7 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2800 | https://temanliveaboard.com/itinerary/diving-komodo-in-7-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 15/06/2026 | 18/06/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 20/06/2026 | 23/06/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 25/06/2026 | 01/07/2026 | 6 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2400 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 03/07/2026 | 13/07/2026 | 10 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 4000 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 16/07/2026 | 21/07/2026 | 5 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2000 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 24/07/2026 | 29/07/2026 | 5 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2000 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 01/08/2026 | 11/08/2026 | 10 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 4000 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 13/08/2026 | 23/08/2026 | 10 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 4000 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 25/08/2026 | 28/08/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 30/08/2026 | 01/09/2026 | 2 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 800 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 03/09/2026 | 13/09/2026 | 10 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 4000 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 15/09/2026 | 18/09/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 20/09/2026 | 26/09/2026 | 6 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2400 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Alor - Ambon | 29/09/2026 | 11/10/2026 | 12 | AVAILABLE | DIVING | CHARTER | 0% | 450 | 5400 | http://temanliveaboard.com/itinerary/alor-to-ambon | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Banda Sea | 14/10/2026 | 24/10/2026 | 10 | AVAILABLE | DIVING & LEISURE | CHARTER | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-banda-sea-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Banda - Raja | 27/10/2026 | 08/11/2026 | 12 | AVAILABLE | DIVING & LEISURE | CHARTER | 0% | 450 | 5400 | https://temanliveaboard.com/itinerary/diving-banda-to-raja-in-12-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 11/11/2026 | 17/11/2026 | 6 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 20/11/2026 | 02/12/2026 | 12 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 5400 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-12-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 05/12/2026 | 10/12/2026 | 5 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 2250 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-5-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 12/12/2026 | 20/12/2026 | 8 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 3600 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-8-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 23/12/2026 | 02/01/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 06/01/2027 | 16/01/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 19/01/2027 | 29/01/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 01/02/2027 | 11/02/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 13/02/2027 | 25/02/2027 | 12 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 5400 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-12-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 28/02/2027 | 07/03/2027 | 7 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 09/03/2027 | 19/03/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 22/03/2027 | 01/04/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 04/04/2027 | 10/04/2027 | 6 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 13/04/2027 | 20/04/2027 | 7 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 3150 | https://temanliveaboard.com/itinerary/diving-raja-ampat-in-7-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Komodo | 26/05/2027 | 29/05/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 01/06/2027 | 04/06/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 06/06/2027 | 13/06/2027 | 7 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2800 | https://temanliveaboard.com/itinerary/diving-komodo-in-7-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 15/06/2027 | 18/06/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 20/06/2027 | 23/06/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 25/06/2027 | 01/07/2027 | 6 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2400 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 03/07/2027 | 13/07/2027 | 10 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 4000 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 16/07/2027 | 21/07/2027 | 5 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2000 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 24/07/2027 | 29/07/2027 | 5 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2000 | https://temanliveaboard.com/itinerary/diving-komodo-in-5-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 01/08/2027 | 11/08/2027 | 10 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 4000 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 13/08/2027 | 23/08/2027 | 10 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 4000 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 25/08/2027 | 28/08/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/diving-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 30/08/2027 | 01/09/2027 | 2 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 800 | https://temanliveaboard.com/itinerary/leisure-komodo-in-2-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 03/09/2027 | 13/09/2027 | 10 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 4000 | https://temanliveaboard.com/itinerary/diving-komodo-in-10-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 15/09/2027 | 18/09/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 1200 | https://temanliveaboard.com/itinerary/leisure-komodo-in-3-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Komodo | 20/09/2027 | 26/09/2027 | 6 | ON HOLD | UNDEFINED | UNDEFINED | 0% | 400 | 2400 | https://temanliveaboard.com/itinerary/diving-komodo-in-6-nights | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | |
Alor - Ambon | 29/09/2027 | 11/10/2027 | 12 | AVAILABLE | DIVING | CHARTER | 0% | 450 | 5400 | http://temanliveaboard.com/itinerary/alor-to-ambon | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Banda Sea | 14/10/2027 | 24/10/2027 | 10 | AVAILABLE | DIVING & LEISURE | CHARTER | 0% | 450 | 4500 | https://temanliveaboard.com/itinerary/diving-banda-sea-in-10-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Banda - Raja | 27/10/2027 | 08/11/2027 | 12 | AVAILABLE | DIVING & LEISURE | CHARTER | 0% | 450 | 5400 | https://temanliveaboard.com/itinerary/diving-banda-to-raja-in-12-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
Raja Ampat | 11/11/2027 | 17/11/2027 | 6 | AVAILABLE | DIVING & LEISURE | UNDEFINED | 0% | 450 | 2700 | https://temanliveaboard.com/itinerary/raja-ampat-in-6-nights | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
