Destination | Trip Starts | Trip Ends | Nbr Nights | Status | Type of Cruise | Type of Booking | Seram Cabin Availability | Celebes Cabin Availability | Flores Cabin Availability | Banda Cabin Availability | Sulawesi Cabin Availability | Promo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raja Ampat | 04/12/2024 | 11/12/2024 | 7 | FULLY BOOKED | DIVING | CHARTER | FULL | FULL | FULL | FULL | FULL | 0% |
Raja Ampat | 14/12/2024 | 20/12/2024 | 6 | FULLY BOOKED | DIVING & LEISURE | OPEN TRIP | FULL | FULL | FULL | FULL | FULL | 0% |
Raja Ampat | 23/12/2024 | 02/01/2025 | 10 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | ON HOLD | FULL | FULL | FULL | FULL | 10% |
Raja Ampat | 06/01/2025 | 16/01/2025 | 10 | FULLY BOOKED | DIVING | CHARTER | FULL | FULL | FULL | FULL | FULL | 0% |
Raja Ampat | 19/01/2025 | 29/01/2025 | 10 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | ON HOLD | FULL | AVAILABLE | AVAILABLE | FULL | 10% |
Raja Ampat | 10/02/2025 | 17/02/2025 | 7 | FULLY BOOKED | DIVING | CHARTER | FULL | FULL | FULL | FULL | FULL | 0% |
Raja Ampat | 19/02/2025 | 26/02/2025 | 7 | FULLY BOOKED | DIVING | CHARTER | FULL | FULL | FULL | FULL | FULL | 0% |
Raja Ampat | 28/02/2025 | 07/03/2025 | 7 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | AVAILABLE | FULL | AVAILABLE | AVAILABLE | FULL | 0% |
Raja Ampat | 09/03/2025 | 19/03/2025 | 10 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | FULL | FULL | ON HOLD | ON HOLD | AVAILABLE | 0% |
Raja Ampat | 23/03/2025 | 30/03/2025 | 7 | FULLY BOOKED | DIVING & LEISURE | CHARTER | FULL | FULL | FULL | FULL | FULL | 0% |
Raja Ampat | 04/04/2025 | 10/04/2025 | 6 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | AVAILABLE | SHARING MALE | ON HOLD | FULL | FULL | 0% |
Raja Ampat | 14/04/2025 | 24/04/2025 | 10 | FULLY BOOKED | DIVING & LEISURE | CHARTER | FULL | FULL | FULL | FULL | FULL | 0% |
Raja - Banda | 28/04/2025 | 10/05/2025 | 12 | ON HOLD | DIVING & LEISURE | CHARTER | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 08/06/2025 | 11/06/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 13/06/2025 | 15/06/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 18/06/2025 | 21/06/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 24/06/2025 | 29/06/2025 | 5 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 01/07/2025 | 11/07/2025 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 14/07/2025 | 16/07/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 18/07/2025 | 21/07/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 24/07/2025 | 27/07/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo - Sumbawa | 29/07/2025 | 05/08/2025 | 7 | AVAILABLE | DIVING & LEISURE | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Sumbawa - Komodo | 07/08/2025 | 14/08/2025 | 7 | AVAILABLE | DIVING & LEISURE | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 17/08/2025 | 20/08/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 22/08/2025 | 24/08/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 26/08/2025 | 31/08/2025 | 5 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 03/09/2025 | 06/09/2025 | 3 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 08/09/2025 | 10/09/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 12/09/2025 | 14/09/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 16/09/2025 | 18/09/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 20/09/2025 | 22/09/2025 | 2 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Alor - Ambon | 28/09/2025 | 10/10/2025 | 12 | ON HOLD | DIVING | CHARTER | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Banda Sea | 14/10/2025 | 24/10/2025 | 10 | AVAILABLE | DIVING & LEISURE | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 01/11/2025 | 08/11/2025 | 7 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | AVAILABLE | AVAILABLE | FULL | FULL | AVAILABLE | 0% |
Raja Ampat | 11/11/2025 | 18/11/2025 | 7 | FULLY BOOKED | LEISURE | CHARTER | FULL | FULL | FULL | FULL | FULL | 0% |
Raja Ampat | 20/11/2025 | 27/11/2025 | 7 | SPACES TO FILL | DIVING & LEISURE | OPEN TRIP | AVAILABLE | AVAILABLE | AVAILABLE | FULL | FULL | 0% |
Raja Ampat | 05/12/2025 | 10/12/2025 | 5 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 12/12/2025 | 20/12/2025 | 8 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 23/12/2025 | 02/01/2026 | 10 | ON HOLD | DIVING & LEISURE | CHARTER | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Raja Ampat | 06/01/2026 | 16/01/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 19/01/2026 | 29/01/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 01/02/2026 | 11/02/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 13/02/2026 | 25/02/2026 | 12 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 28/02/2026 | 07/03/2026 | 7 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 09/03/2026 | 19/03/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 22/03/2026 | 01/04/2026 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 04/04/2026 | 10/04/2026 | 6 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 13/04/2026 | 20/04/2026 | 7 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 26/05/2026 | 29/05/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 01/06/2026 | 04/06/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 06/06/2026 | 13/06/2026 | 7 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 15/06/2026 | 18/06/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 20/06/2026 | 23/06/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 25/06/2026 | 01/07/2026 | 6 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 03/07/2026 | 13/07/2026 | 10 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 16/07/2026 | 21/07/2026 | 5 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 24/07/2026 | 29/07/2026 | 5 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 01/08/2026 | 11/08/2026 | 10 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 13/08/2026 | 23/08/2026 | 10 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 25/08/2026 | 28/08/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 30/08/2026 | 01/09/2026 | 2 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 03/09/2026 | 13/09/2026 | 10 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 15/09/2026 | 18/09/2026 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 20/09/2026 | 26/09/2026 | 6 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Alor - Ambon | 29/09/2026 | 11/10/2026 | 12 | AVAILABLE | DIVING | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Banda Sea | 14/10/2026 | 24/10/2026 | 10 | AVAILABLE | DIVING & LEISURE | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Banda - Raja | 27/10/2026 | 08/11/2026 | 12 | AVAILABLE | DIVING & LEISURE | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 11/11/2026 | 17/11/2026 | 6 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 20/11/2026 | 02/12/2026 | 12 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 05/12/2026 | 10/12/2026 | 5 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 12/12/2026 | 20/12/2026 | 8 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 23/12/2026 | 02/01/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 06/01/2027 | 16/01/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 19/01/2027 | 29/01/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 01/02/2027 | 11/02/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 13/02/2027 | 25/02/2027 | 12 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 28/02/2027 | 07/03/2027 | 7 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 09/03/2027 | 19/03/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 22/03/2027 | 01/04/2027 | 10 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 04/04/2027 | 10/04/2027 | 6 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 13/04/2027 | 20/04/2027 | 7 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Komodo | 26/05/2027 | 29/05/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 01/06/2027 | 04/06/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 06/06/2027 | 13/06/2027 | 7 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 15/06/2027 | 18/06/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 20/06/2027 | 23/06/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 25/06/2027 | 01/07/2027 | 6 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 03/07/2027 | 13/07/2027 | 10 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 16/07/2027 | 21/07/2027 | 5 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 24/07/2027 | 29/07/2027 | 5 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 01/08/2027 | 11/08/2027 | 10 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 13/08/2027 | 23/08/2027 | 10 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 25/08/2027 | 28/08/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 30/08/2027 | 01/09/2027 | 2 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 03/09/2027 | 13/09/2027 | 10 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 15/09/2027 | 18/09/2027 | 3 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Komodo | 20/09/2027 | 26/09/2027 | 6 | ON HOLD | UNDEFINED | UNDEFINED | ON HOLD | ON HOLD | ON HOLD | ON HOLD | ON HOLD | 0% |
Alor - Ambon | 29/09/2027 | 11/10/2027 | 12 | AVAILABLE | DIVING | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Banda Sea | 14/10/2027 | 24/10/2027 | 10 | AVAILABLE | DIVING & LEISURE | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Banda - Raja | 27/10/2027 | 08/11/2027 | 12 | AVAILABLE | DIVING & LEISURE | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 11/11/2027 | 17/11/2027 | 6 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 20/11/2027 | 02/12/2027 | 12 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 05/12/2027 | 10/12/2027 | 5 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 12/12/2027 | 20/12/2027 | 8 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
Raja Ampat | 22/12/2027 | 03/01/2028 | 11 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% |
WA : +62 821-4566-3903
Let us help you plan your next cruise adventure. Contact us today and get all the information you need!